<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>Amirkabir Journal of Mechanical Engineering</JournalTitle>
				<Issn>2008-6032</Issn>
				<Volume>57</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Thermoeconomic Analysis of a Polygeneration System for Flare Gas Recovery with Crude Oil Preheating</ArticleTitle>
<VernacularTitle>Thermoeconomic Analysis of a Polygeneration System for Flare Gas Recovery with Crude Oil Preheating</VernacularTitle>
			<FirstPage>633</FirstPage>
			<LastPage>662</LastPage>
			<ELocationID EIdType="pii">5848</ELocationID>
			
<ELocationID EIdType="doi">10.22060/mej.2025.24492.7875</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Mahboobi</LastName>
<Affiliation>University of Kashan</Affiliation>
<Identifier Source="ORCID">0009-0002-6364-2636</Identifier>

</Author>
<Author>
					<FirstName>Ghanbar Ali</FirstName>
					<LastName>Sheikhzadeh</LastName>
<Affiliation>Member of Faculty/University of Kashan</Affiliation>
<Identifier Source="ORCID">0000-0002-7874-9981</Identifier>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Fattahi</LastName>
<Affiliation>University of Kashan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;letter-spacing: .05pt;&quot;&gt;Flare gas, a byproduct of oil extraction, is usually burned without useful application, despite having a high potential for energy recovery. This study has designed and analyzed a polygeneration system for utilizing flare gas to simultaneously produce power, fresh water, hydrogen, and heat. The proposed system includes a supercritical carbon dioxide power cycle, a thermoelectric generator, crude oil preheating, a reverse osmosis desalination unit, and hydrogen production in a proton exchange membrane electrolyzer. Modeling was performed using Engineering Equation Solver software and evaluated through energy, exergy, and exergoeconomic analyses. The novelty of the study lies in presenting an integrated system that optimizes multi-product generation from flare gas to meet industrial and domestic demands. The basic design results indicate an energy efficiency and exergy efficiency of 83.24% and 23.56%, a net output power of 12.23 MW, and a thermal load capacity of 13.39 MW. Hydrogen production is 60.93 kg/day, fresh water production is 106.7 kg/s, and the total exergy product cost rate, total exergy destruction cost rate, and total investment cost are 2,982.96, 347.58, and 645.84 $/h, respectively, with a payback period of 1.72 years. &lt;/span&gt;&lt;span style=&quot;letter-spacing: .05pt;&quot;&gt;Finally, the impact of key parameters on the system performance has been examined using sensitivity analysis.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span style=&quot;letter-spacing: .05pt;&quot;&gt;Flare gas, a byproduct of oil extraction, is usually burned without useful application, despite having a high potential for energy recovery. This study has designed and analyzed a polygeneration system for utilizing flare gas to simultaneously produce power, fresh water, hydrogen, and heat. The proposed system includes a supercritical carbon dioxide power cycle, a thermoelectric generator, crude oil preheating, a reverse osmosis desalination unit, and hydrogen production in a proton exchange membrane electrolyzer. Modeling was performed using Engineering Equation Solver software and evaluated through energy, exergy, and exergoeconomic analyses. The novelty of the study lies in presenting an integrated system that optimizes multi-product generation from flare gas to meet industrial and domestic demands. The basic design results indicate an energy efficiency and exergy efficiency of 83.24% and 23.56%, a net output power of 12.23 MW, and a thermal load capacity of 13.39 MW. Hydrogen production is 60.93 kg/day, fresh water production is 106.7 kg/s, and the total exergy product cost rate, total exergy destruction cost rate, and total investment cost are 2,982.96, 347.58, and 645.84 $/h, respectively, with a payback period of 1.72 years. &lt;/span&gt;&lt;span style=&quot;letter-spacing: .05pt;&quot;&gt;Finally, the impact of key parameters on the system performance has been examined using sensitivity analysis.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Flare Gas Recovery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polygeneration System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thermoeconomic analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waste-to-energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crude Oil Preheating</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mej.aut.ac.ir/article_5848_f19c44d068fecac1d6d13a80df4f8e96.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
